Investors
Dividends
Dividend payment date | USD amount | CAD/USD exchange rate | CAD amount | USD/GBP exchange rate | GBP amount |
26 January 2018 | 0.06875 | 1.2504 | 0.08596500 | 1.3692 | 0.05021180 |
27 April 2018 | 0.06875 | 1.2597 | 0.08660438 | 1.4252 | 0.04823884 |
27 July 2018 | 0.06875 | 1.3171 | 0.09055063 | 1.3201 | 0.05207939 |
26 October 2018 | 0.06875 | 1.3031 | 0.08958813 | 1.3167 | 0.05221387 |
25 January 2019 | 0.06875 | 1.3259 | 0.09115563 | 1.2830 | 0.05358535 |
26 April 2019 | 0.06875 | 1.3329 | 0.09163688 | 1.3096 | 0.05249695 |
26 July 2019 | 0.06875 | 1.3038 | 0.08963625 | 1.2556 | 0.05475470 |
25 October 2019 | 0.06875 | 1.3198 | 0.09073625 | 1.2661 | 0.05430061 |
31 January 2020 | 0.075 | 1.3062 | 0.09796500 | 1.3028 | 0.05756831 |
29 May 2020 | 0.075 | 1.4094 | 0.10570500 | 1.2136 | 0.06179960 |
31 July 2020 | 0.085 | - | - | 1.2548 | 0.06773988 |
30 October 2020 | 0.10 | - | - | 1.2917 | 0.07742 |
29 January 2021 | 0.11 | - | - | 1.3585 | 0.080971 |
30 April 2021 | 0.12 | - | - | 1.3837 | 0.086724 |
30 July 2021 | 0.13 | - | - | 1.3767 | 0.094432 |
29 October 2021 | 0.14 | 1.3749 | 0.101825 | ||
28 January 2022 | 0.14 | 1.3676 | 0.102368 | ||
29 April 2022 | 0.14 | 1.3011 | 0.107604 | ||
29 July 2022 | 0.14 | 1.2917 | 0.1083843 | ||
28 October 2022 | 0.14 | 1.1569 | 0.12523 | ||
13 January 2023 | 0.14 | 1.2206 | 0.114422 | ||
28 April 2023 | 0.14 | 1.2375 | 0.113131 | ||
28 July 2023 | 0.14 | 1.2838 | 0.109051 | ||
27 October 2023 | 0.14 | 1.2143 | 0.115292 | ||
26 January 2024 | 0.14 | 1.2753 | 0.178549 | ||
26 April 2024 | 0.14 | 1.2456 | 0.174389 | ||
26 July 2024 | 0.14 | 1.2984 | 0.181771 |
Caledonia paid its initial dividend in February 2012 of 6 Canadian cents. On April 4, 2013 Caledonia announced an annual dividend in respect of the year to December 31, 2012 also of 6 Canadian cents. On November 25, 2013 Caledonia announced that in 2014 it intended to pay an annual aggregate dividend of 6 Canadian cents per common share, payable on a quarterly basis. The first quarterly dividend of 1.5 Canadian cents per common share was paid at the end of January 2014 and further quarterly dividends were subsequently paid at the end of April, July, October in each year. In December 2015, Caledonia announced that with effect from the results for the year to December 31, 2015 (which were released at the end of March 2016), it would report its financial results in United States Dollars, instead of Canadian Dollars. Accordingly all dividends would also be declared in United States Dollars. In January 2016, Caledonia announced that the dividend payable at the end of January 2016 would be 1.125 US cents and the quarterly dividend policy was subsequently increased In Q3 of 2016 from 1.125 US cents per share to 1.375 US cents per share, an increase of 22%. In conjunction with the overall 1 for 5 share consolidation which became effective on June 26, 2017, Caledonia announced on July 4, 2017 that it had made a commensurate adjustment to the dividend by increasing it fivefold.
Dividend Increases
On January 3, 2020, it was announced that Caledonia would be increasing the quarterly dividend by approximately 9% to 7.5 US cents per share, commencing with the dividend to be paid at the end of January 2020. On June 29, 2020, it was announced that Caledonia would be increasing the quarterly dividend by approximately 13% to 8.5 US cents per share, commencing with the dividend to be paid at the end of July 2020, and on October 1, 2020 a further increase was announced to 10 US cents per share (an 18% increase). In 2021 increased dividends were announced in every quarter: January, April, July and October. The October dividend was increased 8% to US$0.14 cents a share, where it has remained, a 104% increase to the dividend announced in October 2019.
In January 2022, the Company announced a further dividend of US$0.14 cents a share. With Central Shaft now complete, the Company strategy is predominately de-risking the business from being a single asset producer.
The Caledonia board will continue to review dividends which will depend on the performance of the company and its capital investment requirements.
Caledonia advises shareholders that following the re-domicile of the company from Canada to Jersey, Channel Islands with effect from 19 March 2016, dividends paid after this date will no longer be designated “Eligible Dividends” for Canadian income tax purposes. Following the delisting of Caledonia’s shares from the Toronto Stock Exchange, dividends are paid in USD and GBP.
The table above shows the applied exchange rates and the amounts paid or to be paid per security in each of the currencies for quarterly dividends declared since the beginning of 2018.